NSK - Angular Contact Ball Bearing - 7018CTYNSULP4
Regular price
$850.00 CAD
Couldn't load pickup availability
Technical Properties
| Type | Angular Contact Ball Bearing (Single Row) | Inner/Outer Ring Material | [Steel] Steel |
|---|---|---|---|
| Bearing Style | Open Type | Outer Ring Shape | Flat |
| Precision | Grade 4 | I.D.(Ø) | 90 |
| O.D.(Ø) | 140 | Width(mm) | 24 |
| Basic Dynamic Load Rating(N) | 71500 | Max. Allowed rpm(rpm) | 7100 |
| Specification Environment | Standard | Load Direction | Radial |
| Outer Ring | With Outer Ring | Standard Size | Metric System |
| Rolling Element Material | [Steel] Steel | Combination of Angular Contact Ball Bearings | Single Row |
| Retainer Type | Resin Cage | Basic Load Rating, Static Rating(N) | 69000 |
| Clearance sign | No | Preload | Light Preload |
| Contact angle(Degree) | 40 | Precision Grade Symbol | P4 |
| Symbol of contact angle | C | Combination symbol | SU |
| Preload Mark | L | Special Configurations Code | No |
