Bijur - L5P-R Pump (Bridgeport) - K1099
Regular price
$1,243.00 CAD
Couldn't load pickup availability
Kit Bridgeport SLR L5P-R Meter Units, Fittings, & Accessories
Bill of Materials for K1099 Kit
QUANTITY | PART NUMBER | DESCRIPTION | FRICTION POINT | LOCATION |
1 | D3174C | L5P-R Lubricator | -- | 1 |
4 | B1084 | Meter Unit FSA-1 | Table Way | 5, 11 |
Saddle Way | 10 | |||
Vertical Way | 13 | |||
1 | B2495 | Meter Unit FJB-0 | Saddle Way | 4 |
1 | B1072 | Meter Unit FTA-1 | Table Way | 7 |
2 | B1107 | Meter Unit FTD-1 | Table Way | 6 |
Saddle Way | 9 | |||
1 | B2761 | Meter Unit FTG-1 | Vertical Way | 2 |
1 | B3065 | Junction | -- | 3 |
1 | B3264 | Junction | -- | 4 |
2 | B3784 | Plug | -- | 3, 4 |
1 | 85225-20 | Hose Assembly, 14 in. | -- | 12 |
4 | A2768 | Elbow | -- | 5, 10, 11, 13 |
6 | A2435 | Clip | -- | 14 |
24 ft. | 5B25 | Tubing, 5/32" | -- | 8 |
26 | B1061 | Compression Sleeve | -- | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 |
20 | B1371 | Compression Bushing | -- | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13 |
6 | B1095 | Compression Nut | -- | 2, 4, 5, 10, 11, 13 |
Technical Data | |
---|---|
Lubricant | OIL |
Viscosity Range | 150-8000 SSU |
Reservoir | 1P |
Outlet Thread | 5/16-24 |
OUTPUT VOLUME | 1-5cc |
Max Pressure PSI | 75 |
Max Pressure Bar | 5 |
Fill | FILL CAP |
UM | EA |