Renishaw - A-5000-0001 - M2 Stylus Kit
Regular price
$4,096.00 CAD
Couldn't load pickup availability
- SHIPS DIRECTLY FROM OEM
- CONTACT OUR TEAM FOR BEST PRICING AND AVAILABILITY
Technical table
Thread | M2 |
---|
Quantity | Part Number | Description |
---|---|---|
1 | A-5000-3626 | M2 star Ø2 mm ruby 5 way, 30 mm span |
1 | A-5000-7810 | M2 Ø25 mm silver steel disc, with ball roller |
1 | A-5000-7629 | M2 star Ø2 mm ruby 5 way, 20 mm span |
1 | A-5000-3627 | M2 5-way styli centre |
1 | A-5000-7534 | M2 stylus knuckle |
1 | A-5000-7809 | M2 Ø18 mm silver steel disc |
1 | A-5000-7811 | M2 star Ø1 mm ruby 4 way, 10 mm span |
1 | A-5000-3614 | M2 Ø18 mm ceramic hemisphere |
1 | A-5004-7593 | M2 to M3 stainless steel adaptor |
2 | A-5004-7582 | M2 and M3 styli tool |
4 | A-5004-7610 | M2 5 mm stainless steel extension |
2 | A-5004-7591 | M2 30 mm stainless steel extension |
2 | A-5004-7611 | M2 40 mm stainless steel extension |
1 | P-TL01-0150 | Hex wrench 1.5 mm A/F |
1 | A-5000-3611 | M2 Ø6 mm ruby disc, with ball roller |
1 | A-5000-7813 | M2 Ø1.4 mm 10 mm tungsten carbide pointer with 30° angle |
2 | A-5000-7806 | M2 Ø1 mm ruby ball, stainless steel stem, L 10.1 mm |
1 | A-5000-7802 | M2 Ø1.5 mm ruby ball, stainless steel stem, L 10 mm |
3 | A-5000-7807 | M2 Ø2 mm ruby ball, stainless steel stem, L 10 mm |
1 | A-5000-7803 | M2 Ø2.5 mm ruby ball, stainless steel stem, L 10 mm |
1 | A-5000-3604 | M2 Ø3 mm ruby ball, stainless steel stem, L 10 mm |
2 | A-5000-7805 | M2 Ø3 mm ruby ball, stainless steel stem, L 10 mm |
1 | A-5000-7801 | M2 Ø0.7 mm ruby ball, tungsten carbide stem, L 10 mm |
1 | A-5000-7800 |
M2 Ø0.3 mm ruby ball, tungsten carbide stem, L 10 mm |
1 | A-5000-4158 | M2 Ø8 mm ruby ball, stainless steel stem, L 11 mm |
2 | A-5000-4156 | M2 Ø6 mm ruby ball, stainless steel stem, L 10 mm |
2 | A-5000-4155 | M2 Ø5 mm ruby ball, stainless steel stem, L 10 mm |
3 | A-5000-4154 | M2 Ø4 mm ruby ball, stainless steel stem, L 10 mm |
4 | A-5000-3604 | M2 Ø3 mm ruby ball, stainless steel stem, L 10 mm |
2 | A-5004-7586 | M2 20 mm stainless steel extension |
1 | A-5000-7808 | M2 Ø1 mm ruby ball, tungsten carbide stem, L 20 mm |
5 | A-5000-3603 | M2 Ø2 mm ruby ball, stainless steel stem, L 20 mm |
2 | A-5000-7804 | M2 Ø2.5 mm ruby ball, stainless steel stem, L 20 mm |
2 | A-5000-4160 | M2 Ø3 mm ruby ball, stainless steel stem, L 20 mm |
2 | A-5004-7585 | M2 10 mm stainless steel extension |
1 | A-5004-7589 | M2 Ø1.5 mm silver steel cylinder, L 1.25 mm |
1 | A-5004-7585 | M2 10 mm stainless steel extension |
1 | A-5004-7590 | M2 Ø3 mm silver steel cylinder, L 12.75 mm |
1 | A-5000-4160 | M2 Ø3 mm ruby ball, stainless steel stem, L 20 mm |
3 | A-5000-4161 | M2 Ø4 mm ruby ball, stainless steel stem, L 20 mm |
1 | A-5004-7588 | M2 Ø1.4 mm 15 mm silver steel pointer with 30° angle |
1 | A-5000-7812 | M2 Ø2 mm ruby spherically ended cylinder, stainless steel stem, L 21.2 mm |